- New
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
Reference: 0017Q
Brand: A.B.S.
Reference: 0005Q
Brand: A.B.S.
Reference: 0011Q
Brand: A.B.S.
Reference: 0009Q
Brand: A.B.S.
Reference: 0002Q
Brand: A.B.S.
Reference: 0001Q
Brand: A.B.S.
Banner
Payment
Delivery
Return
Data sheet
Specific References
TAUNUS 12M II (P4) 1.2 (1962 - 1967) 1183 ccm, 29 kw, 39 hp [Construction Year to :: 196608]
TAUNUS 12M II (P4) 1.5 (1962 - 1967) 1487 ccm, 37 kw, 50 hp
TAUNUS 12M II (P4) 1.5 TS (1962 - 1967) 1487 ccm, 40 kw, 54 hp
TAUNUS 12M II (P4) 1.5 TS (1962 - 1967) 1487 ccm, 48 kw, 65 hp
TAUNUS 12M II Coupe (P4) 1.5 TS (1962 - 1967) 1487 ccm, 48 kw, 65 hp
TAUNUS 12M II Turnier (P4) 1.2 (1963 - 1967) 1175 ccm, 29 kw, 39 hp [Construction Year to :: 196608]
95 Station Wagon 1.5 V4 (1965 - 1975) 1498 ccm, 48 kw, 65 hp [Engine Number to :: 21971]
96 1.5 V4 (1965 - 1975) 1498 ccm, 48 kw, 65 hp [Engine Number to :: 21971]
96 1.5 V4 (1975 - 1977) 1498 ccm, 46 kw, 63 hp [Engine Number to :: 21971]
96 1.5 V4 (1977 - 1980) 1498 ccm, 50 kw, 68 hp [Engine Number to :: 21971]
Reference: MD-5394
Brand: ALCO FILTER
Reference: LX 213
Brand: KNECHT
Reference: 154077154100
Brand: MAGNETI MARELLI
Reference: LX 213
Brand: MAHLE
Reference: C 1633/1
Brand: MANN-FILTER
Reference: 27.864.00
Brand: UFI
check_circle
check_circle