Reference: C110
Brand: VIC
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
Reference: C110
Brand: VIC
Reference: SP-917
Brand: ALCO FILTER
Reference: U 5001 KIT
Brand: MANN-FILTER
Reference: 34756 01
Brand: LEMFÖRDER
Reference: DMA-0200
Brand: DENSO
Banner
Payment
Delivery
Return
Data sheet
Specific References
1500-2000 (115, 116, 118, 121) 1500 (1962 - 1966) 1499 ccm, 59 kw, 80 hp [Fitting Position :: Front Axle]
1500-2000 (115, 116, 118, 121) 1500 (1963 - 1966) 1573 ccm, 59 kw, 80 hp [Fitting Position :: Front Axle]
1500-2000 (115, 116, 118, 121) 1600 (1964 - 1968) 1573 ccm, 61 kw, 83 hp [Fitting Position :: Front Axle]
1500-2000 (115, 116, 118, 121) 1800 (1963 - 1969) 1773 ccm, 66 kw, 90 hp [Fitting Position :: Front Axle]
1500-2000 (115, 116, 118, 121) 1800 Ti (1963 - 1968) 1773 ccm, 81 kw, 110 hp [Fitting Position :: Front Axle]
2500-3.3 (E3) 2500 (1968 - 1977) 2494 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]
2500-3.3 (E3) 2800 (1968 - 1975) 2788 ccm, 125 kw, 170 hp [Fitting Position :: Front Axle]
3 (E21) 315 (1981 - 1984) 1573 ccm, 55 kw, 75 hp [Fitting Position :: Front Axle]
3 (E21) 316 (1975 - 1980) 1573 ccm, 66 kw, 90 hp [Fitting Position :: Front Axle]
3 (E21) 318 (1975 - 1980) 1766 ccm, 72 kw, 98 hp [Fitting Position :: Front Axle]
3 (E21) 318 i (1979 - 1982) 1766 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle]
3 (E21) 320 (1975 - 1979) 1990 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]
3 (E21) 320 i (1975 - 1982) 1990 ccm, 92 kw, 125 hp [Fitting Position :: Front Axle]
3 (E21) 320/6 (1977 - 1982) 1990 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle]
3 (E21) 323 i (1978 - 1982) 2316 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]
3 (E30) 315 (1982 - 1991) 1573 ccm, 55 kw, 75 hp [Fitting Position :: Front Axle]
3 (E30) 323 i (1982 - 1983) 2316 ccm, 102 kw, 139 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
3 (E30) 323 i (1983 - 1986) 2316 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
3 (E30) 325 e 2.7 (1983 - 1988) 2693 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
3 (E30) 325 i (1986 - 1991) 2494 ccm, 125 kw, 170 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
3 (E30) 325 i (1983 - 1989) 2494 ccm, 126 kw, 171 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
5 (E12) 518 (1974 - 1981) 1766 ccm, 66 kw, 90 hp [Fitting Position :: Front Axle]
5 (E12) 518 i (1979 - 1981) 1766 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle]
5 (E12) 520 (1972 - 1979) 1990 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle]
5 (E12) 520 i (1972 - 1975) 1990 ccm, 96 kw, 131 hp [Fitting Position :: Front Axle]
5 (E12) 520 i (1972 - 1979) 1990 ccm, 92 kw, 125 hp [Fitting Position :: Front Axle]
5 (E12) 520 i/6 (1976 - 1978) 1990 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle]
5 (E12) 520/6 (1977 - 1981) 1990 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle]
5 (E12) 525 (1973 - 1976) 2494 ccm, 107 kw, 145 hp [Fitting Position :: Front Axle]
5 (E12) 525 (1975 - 1981) 2494 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]
5 (E12) 528 (1975 - 1976) 2788 ccm, 121 kw, 165 hp [Fitting Position :: Front Axle]
5 (E12) 528 (1975 - 1977) 2788 ccm, 125 kw, 170 hp [Construction Year from :: 197608, Fitting Position :: Front Axle]
5 (E12) 528 i (1977 - 1979) 2788 ccm, 130 kw, 177 hp [Fitting Position :: Front Axle]
5 (E12) 528 i (1979 - 1981) 2788 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]
5 (E12) M535 i (1980 - 1981) 3453 ccm, 160 kw, 218 hp [Fitting Position :: Front Axle]
6 (E24) 628 CSi (1979 - 1987) 2788 ccm, 135 kw, 184 hp [Construction Year to :: 198205, Fitting Position :: Front Axle]
6 (E24) 630 CS (1976 - 1979) 2986 ccm, 136 kw, 185 hp [Fitting Position :: Front Axle]
6 (E24) 630 CS (1976 - 1979) 2986 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]
6 (E24) 633 CSi (1975 - 1981) 3210 ccm, 147 kw, 200 hp [Fitting Position :: Front Axle]
6 (E24) 633 CSi (1978 - 1984) 3210 ccm, 145 kw, 197 hp [Fitting Position :: Front Axle]
6 (E24) 635 CSi (1978 - 1982) 3453 ccm, 160 kw, 218 hp [Fitting Position :: Front Axle]
7 (E23) 728 (1977 - 1979) 2788 ccm, 125 kw, 170 hp [Fitting Position :: Front Axle]
7 (E23) 728 i (1977 - 1986) 2788 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]
7 (E23) 730 (1977 - 1979) 2986 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]
7 (E23) 732 i (1979 - 1986) 3210 ccm, 145 kw, 197 hp [Fitting Position :: Front Axle]
7 (E23) 733 i (1977 - 1986) 3210 ccm, 145 kw, 197 hp [Fitting Position :: Front Axle]
7 (E23) 735 i (1984 - 1986) 3430 ccm, 136 kw, 185 hp [Fitting Position :: Front Axle]
7 (E23) 735 i (1982 - 1986) 3430 ccm, 160 kw, 218 hp [Fitting Position :: Front Axle]
7 (E23) 735 i (1985 - 1986) 3430 ccm, 141 kw, 192 hp [Fitting Position :: Front Axle]
7 (E23) 745 i (1983 - 1986) 3430 ccm, 185 kw, 252 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.0 (1976 - 1979) 1986 ccm, 66 kw, 90 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.0 (1978 - 1983) 1986 ccm, 71 kw, 97 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.0 (1984 - 1985) 1986 ccm, 76 kw, 103 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.0 (1984 - 1993) 1986 ccm, 89 kw, 121 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.0 (1990 - 1993) 1986 ccm, 82 kw, 111 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.1 (1975 - 1980) 2127 ccm, 74 kw, 100 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
240 (P242, P244) 2.1 (1980 - 1984) 2127 ccm, 79 kw, 107 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.1 (1974 - 1983) 2127 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.1 Turbo (1980 - 1984) 2127 ccm, 114 kw, 155 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
240 (P242, P244) 2.3 (1984 - 1986) 2316 ccm, 81 kw, 110 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1980 - 1984) 2316 ccm, 82 kw, 112 hp [Fitting Position :: Front Axle, TecDoc Engine Number :: 3941, Vehicle type :: 244]
240 (P242, P244) 2.3 (1986 - 1987) 2315 ccm, 83 kw, 113 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1983 - 1985) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1980 - 1983) 2316 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1978 - 1982) 2316 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1984 - 1989) 2316 ccm, 98 kw, 133 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 (1986 - 1988) 2316 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.3 i Cat (1986 - 1993) 2316 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.4 Diesel (1978 - 1985) 2383 ccm, 60 kw, 82 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.4 Diesel (1987 - 1993) 2383 ccm, 58 kw, 79 hp [Fitting Position :: Front Axle]
240 (P242, P244) 2.7 GLT6 (1979 - 1980) 2664 ccm, 104 kw, 141 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.0 (1980 - 1984) 1986 ccm, 71 kw, 97 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.0 (1976 - 1982) 1986 ccm, 66 kw, 90 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.0 (1984 - 1985) 1986 ccm, 76 kw, 103 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.0 (1983 - 1993) 1986 ccm, 86 kw, 117 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.0 (1988 - 1993) 1986 ccm, 82 kw, 111 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.1 (1975 - 1980) 2127 ccm, 74 kw, 100 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.1 (1980 - 1984) 2127 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.1 (1974 - 1983) 2127 ccm, 90 kw, 122 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.1 (1980 - 1984) 2127 ccm, 79 kw, 107 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.1 Turbo (1980 - 1985) 2127 ccm, 114 kw, 155 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1984 - 1986) 2316 ccm, 81 kw, 110 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1980 - 1984) 2316 ccm, 82 kw, 112 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1986 - 1987) 2316 ccm, 83 kw, 113 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1984 - 1985) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1984 - 1988) 2316 ccm, 98 kw, 133 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 (1986 - 1988) 2316 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 Cat (1991 - 1992) 2316 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.3 i Cat (1986 - 1993) 2316 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.4 Diesel (1988 - 1993) 2383 ccm, 58 kw, 79 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.4 Diesel (1979 - 1993) 2383 ccm, 60 kw, 82 hp [Fitting Position :: Front Axle]
240 Kombi (P245) 2.7 GLT6 (1979 - 1980) 2664 ccm, 104 kw, 141 hp [Fitting Position :: Front Axle]
260 (P262, P264) 2.7 (1974 - 1980) 2664 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
260 (P262, P264) 2.7 (1978 - 1982) 2664 ccm, 109 kw, 148 hp [Fitting Position :: Front Axle]
260 (P262, P264) 2.7 (1976 - 1982) 2664 ccm, 92 kw, 125 hp [Fitting Position :: Front Axle, Fitting Position :: Left, Fitting Position :: Right]
260 (P262, P264) 2.8 (1980 - 1982) 2849 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]
260 (P262, P264) 2.8 (1980 - 1982) 2849 ccm, 114 kw, 155 hp [Fitting Position :: Front Axle]
260 Estate (P265) 2.7 (1978 - 1982) 2664 ccm, 109 kw, 148 hp [Fitting Position :: Front Axle]
260 Estate (P265) 2.7 (1975 - 1982) 2664 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle]
260 Estate (P265) 2.8 (1980 - 1982) 2849 ccm, 114 kw, 155 hp [Fitting Position :: Front Axle]
760 (704, 764) 2.8 (1986 - 1991) 2849 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]
760 (704, 764) 2.8 (1987 - 1990) 2849 ccm, 125 kw, 170 hp [Braking/Driving Dynamics :: for vehicles with ABS, Fitting Position :: Front Axle]
760 (704, 764) 2.8 (764) (1986 - 1990) 2849 ccm, 108 kw, 147 hp [Fitting Position :: Front Axle]
760 Kombi (704, 765) 2.8 (1984 - 1990) 2849 ccm, 125 kw, 170 hp [Braking/Driving Dynamics :: for vehicles with ABS, Fitting Position :: Front Axle]
760 Kombi (704, 765) 2.8 (765) (1986 - 1991) 2849 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]
780 (782) 2.4 D (1986 - 1990) 2383 ccm, 90 kw, 122 hp [Construction Year to :: 198712, Fitting Position :: Front Axle]
780 (782) 2.9 (1986 - 1987) 2849 ccm, 115 kw, 156 hp [Fitting Position :: Front Axle]
780 (782) 2.9 (1987 - 1990) 2849 ccm, 108 kw, 147 hp [Fitting Position :: Front Axle]
940 (944) 2.0 (1992 - 1994) 1986 ccm, 82 kw, 112 hp [Fitting Position :: Rear Axle]
940 (944) 2.0 (1990 - 1993) 1986 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]
940 (944) 2.0 GL (1990 - 1992) 1986 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]
940 (944) 2.0 Turbo (1990 - 1994) 1986 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 (1990 - 1994) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 (1992 - 1994) 2316 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 (1990 - 1991) 2316 ccm, 114 kw, 156 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 (1990 - 1993) 2316 ccm, 118 kw, 160 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 Turbo (1990 - 1994) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
940 (944) 2.3 Turbo (1991 - 1993) 2316 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]
940 (944) 2.4 D (1990 - 1994) 2383 ccm, 60 kw, 82 hp [Fitting Position :: Rear Axle]
940 (944) 2.4 TD Intercooler (1990 - 1994) 2383 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]
940 (944) 2.4 Turbo Diesel (1990 - 1994) 2383 ccm, 80 kw, 109 hp [Fitting Position :: Rear Axle]
940 II (944) 2.0 (1994 - 1995) 1986 ccm, 89 kw, 121 hp [Fitting Position :: Rear Axle]
940 II (944) 2.0 (1994 - 1997) 1986 ccm, 102 kw, 139 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
940 II (944) 2.0 GLT (1994 - 1997) 1986 ccm, 139 kw, 189 hp [Fitting Position :: Rear Axle]
940 II (944) 2.0 Turbo (1996 - 1998) 1986 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]
940 II (944) 2.3 (1994 - 1998) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]
940 II (944) 2.3 (1994 - 1995) 2316 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]
940 II (944) 2.3 ti (1995 - 1998) 2316 ccm, 99 kw, 135 hp [Fitting Position :: Rear Axle]
940 II (944) 2.3 Turbo (1994 - 1998) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
940 II (944) 2.3 Turbo (1995 - 1998) 2316 ccm, 126 kw, 171 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
940 II (944) 2.4 TD Interc. (1994 - 1998) 2383 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.0 (1994 - 1997) 1986 ccm, 102 kw, 139 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
940 II Estate (945) 2.0 GLT (1994 - 1997) 1986 ccm, 139 kw, 189 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.0 Turbo (1996 - 1998) 1986 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.3 (1994 - 1998) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.3 (1994 - 1995) 2316 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.3 ti (1995 - 1998) 2316 ccm, 99 kw, 135 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.3 Turbo (1994 - 1998) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.3 Turbo (1995 - 1998) 2316 ccm, 126 kw, 171 hp [Fitting Position :: Rear Axle]
940 II Estate (945) 2.4 TD Interc. (1994 - 1998) 2383 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.0 (1992 - 1994) 1986 ccm, 82 kw, 112 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.0 GL (1990 - 1992) 1986 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.0 Turbo (1991 - 1995) 1986 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.3 (1990 - 1994) 2316 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.3 (1992 - 1994) 2316 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.3 (1990 - 1991) 2316 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.3 Turbo (1990 - 1994) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.3 Turbo (1991 - 1993) 2316 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.4 D (1990 - 1995) 2383 ccm, 60 kw, 82 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.4 TD Intercooler (1990 - 1994) 2383 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]
940 Kombi (945) 2.4 Turbo Diesel (1990 - 1994) 2383 ccm, 80 kw, 109 hp [Fitting Position :: Rear Axle]
960 (964) 2.0 (1990 - 1993) 1986 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]
960 (964) 2.0 (1990 - 1993) 1986 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]
960 (964) 2.0 (1990 - 1993) 1986 ccm, 82 kw, 111 hp [Fitting Position :: Rear Axle]
960 (964) 2.3 Turbo (1990 - 1993) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
960 (964) 2.4 TD Interc. (1991 - 1994) 2383 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]
960 (964) 2.8 GL (1990 - 1992) 2849 ccm, 108 kw, 147 hp [Fitting Position :: Rear Axle]
960 (964) 2.9 (1990 - 1994) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
960 II (964) 2.5 (1994 - 1996) 2473 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]
960 II (964) 2.9 (1994 - 1996) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
960 II Estate (965) 2.5 (1994 - 1996) 2473 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]
960 II Estate (965) 2.9 (1994 - 1996) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.0 (1990 - 1993) 1986 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.0 (1990 - 1993) 1986 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.3 Turbo (1990 - 1993) 2316 ccm, 121 kw, 165 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.4 TD Interc. (1991 - 1994) 2383 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.4 Tdi (1990 - 1993) 2383 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.8 (1990 - 1992) 2849 ccm, 108 kw, 147 hp [Fitting Position :: Rear Axle]
960 Kombi (965) 2.9 (1990 - 1994) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
S90 I (964) 2.5 (1996 - 1998) 2473 ccm, 125 kw, 170 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
S90 I (964) 2.5 (1996 - 1997) 2473 ccm, 132 kw, 179 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
S90 I (964) 2.9 (1997 - 1998) 2922 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]
S90 I (964) 2.9 (1997 - 1998) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
V90 I Estate (965) 2.5 (1996 - 1998) 2473 ccm, 125 kw, 170 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
V90 I Estate (965) 2.5 (1996 - 1997) 2473 ccm, 132 kw, 179 hp [Braking/Driving Dynamics :: for vehicles without ABS, Fitting Position :: Rear Axle]
V90 I Estate (965) 2.9 (1997 - 1998) 2922 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]
V90 I Estate (965) 2.9 (1997 - 1998) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]
check_circle
check_circle