Reference: C110

Brand: VIC

VIC C110 ΦΙΛΤΡΟ ΛΑΔΙΟΥ TOYOTA

DAIHATSU, HOLDEN, TOYOTA, TOYOTA (FAW) Bypass Valve Opening Pressure [bar] : 1, Filter type : Spin-on Filter, Gasket inside diameter [mm] : 53, Gasket outside diameter [mm] : 62, Height [mm] : 72, Outer Diameter [mm] : 65, Quantity : 1, Supplementary Article/Info 2 : with one anti-return valve, Thread Size : 3/4" 16 UNF-2B
DAIHATSU, HOLDEN, TOYOTA, TOYOTA (FAW) ➤ ALLION I | ALTEZZA | APOLLO Estate | APOLLO Saloon | bB I | CALDINA Estate | CAMRY | CAMRY Estate | CAMRY Liftback | CARIBE Estate | CARINA E VI Saloon | CARINA ED II | CARINA ED III | CARINA IV | CARINA IV Saloon | CARINA V | CARINA V Estate | CARINA V Saloon | CARINA VII Saloon | CARRI Van | CELICA | CELICA...
€5.52 tax incl.
€4.64 tax excl.
More VIC C110 ΦΙΛΤΡΟ ΛΑΔΙΟΥ TOYOTA
In stock
In stock: 68
ALCO FILTER SP-917 Oil Filter for INNOCENTI PLYMOUTH

Reference: SP-917

Brand: ALCO FILTER

ALCO FILTER SP-917 Oil Filter for INNOCENTI PLYMOUTH

INNOCENTI, PLYMOUTH Filter type : Spin-on Filter, Height [mm] : 75,5, Outer Diameter [mm] : 78,5, Thread Size : 3/4 - 16UNF
INNOCENTI, PLYMOUTH ➤ MINI | VOYAGER / GRAND VOYAGER
€5.05 tax incl.
€4.24 tax excl.
More ALCO FILTER SP-917 Oil Filter for INNOCENTI PLYMOUTH
Last items in stock
In stock: 1
MANN-FILTER U 5001 KIT Urea Filter for ASTRA BOVA BREDAMENARINIBUS CLAAS DAF DENNIS DONGFENG FENDT FORD HEULIEZ IRISBUS IRIZAR I

Reference: U 5001 KIT

Brand: MANN-FILTER

MANN-FILTER U 5001 KIT Urea Filter for ASTRA BOVA BREDAMENARINIBUS CLAAS DAF DENNIS DONGFENG FENDT FORD HEULIEZ IRISBUS IRIZAR I

ASTRA, BOVA, BREDAMENARINIBUS, CLAAS, DAF, DENNIS, DONGFENG, FENDT, FORD, HEULIEZ, IRISBUS,... Height [mm] : 93, Inner Diameter [mm] : 21, Inner Diameter 1 [mm] : 24, Outer Diameter [mm] : 45, Outer Diameter 1 [mm] : 48
ASTRA, BOVA, BREDAMENARINIBUS, CLAAS, DAF, DENNIS, DONGFENG, FENDT, FORD, HEULIEZ, IRISBUS, IRIZAR, ISUZU, IVECO, JOHN DEERE, KAMAZ, KARSAN, MAN, MASSEY FERGUSON, NISSAN, OTOKAR, RENAULT TRUCKS, SOLARIS, TATRA, TEMSA, TROLIGA BUS, UD TRUCKS, VALTRA, VAN HOOL, VDL, VOLVO, VW ➤ 5308 | 5320 | 53205 | 53215 | 53228 | 53229 | 5360 | 53605 | 5410 | 54115 | 5460...
€40.45 tax incl.
€33.99 tax excl.
More MANN-FILTER U 5001 KIT Urea Filter for ASTRA BOVA BREDAMENARINIBUS CLAAS DAF DENNIS DONGFENG FENDT FORD HEULIEZ IRISBUS IRIZAR I
Last items in stock
In stock: 1
LEMFÖRDER 34756 01 Ball Joint for DODGE MAYBACH MERCEDES-BENZ MERCEDES-BENZ (BBDC)

Reference: 34756 01

Brand: LEMFÖRDER

LEMFÖRDER 34756 01 Ball Joint for DODGE MAYBACH MERCEDES-BENZ MERCEDES-BENZ (BBDC)

DODGE, MAYBACH, MERCEDES-BENZ, MERCEDES-BENZ (BBDC) Inner Diameter [mm] : 14,1, Length [mm] : 48, Material : Steel, Outer Diameter [mm] : 40
DODGE, MAYBACH, MERCEDES-BENZ, MERCEDES-BENZ (BBDC) ➤ 124 Convertible | 124 Coupe | 124 Saloon | 124 T-Model | 190 | 57 | C-CLASS | C-CLASS Convertible | C-CLASS Coupe | C-CLASS T-Model | CHARGER | CLC-CLASS | CLK | CLK Convertible | CLS | CLS Shooting Brake | E-CLASS | E-CLASS All-Terrain | E-CLASS Convertible | E-CLASS Coupe | E-CLASS Platform/Chassis |...
€23.91 tax incl.
€20.09 tax excl.
More LEMFÖRDER 34756 01 Ball Joint for DODGE MAYBACH MERCEDES-BENZ MERCEDES-BENZ (BBDC)
In stock
In stock: 5
DENSO DMA-0200 Mass Air Flow Sensor for AUDI SEAT SKODA VW

Reference: DMA-0200

Brand: DENSO

DENSO DMA-0200 Mass Air Flow Sensor for AUDI SEAT SKODA VW

AUDI, SEAT, SKODA, VW alternative item : -, for OE number : 06A 906 461 B, Gross Weight [g] : 317, Number of pins : 4, Operating Mode : Electric, Quality : OE
AUDI, SEAT, SKODA, VW ➤ A3 | A4 B5 | A4 B5 Avant | A4 B6 | A4 B6 Avant | A4 B7 | A4 B7 Avant | BORA I | BORA Variant | EXEO | EXEO ST | GOLF IV | GOLF IV Variant | LEON | NEW BEETLE | NEW BEETLE Convertible | OCTAVIA I | OCTAVIA I Combi | PASSAT B5 | PASSAT B5 Variant | PASSAT B5.5 | PASSAT B5.5 Variant | POLO III CLASSIC | POLO Variant | SUPERB I |...
€134.71 tax incl.
€113.20 tax excl.
More DENSO DMA-0200 Mass Air Flow Sensor for AUDI SEAT SKODA VW
Last items in stock
In stock: 1
All best sellers
  • Banner

    Banner left 1
  • Out-of-Stock
PIERBURG 7.09730.08.0 Cooler, exhaust gas recirculation for BMW
  • PIERBURG 7.09730.08.0 Cooler, exhaust gas recirculation for BMW

PIERBURG 7.09730.08.0 Cooler, exhaust gas recirculation for BMW

7.09730.08.0
PIERBURG
BMW ➤ 1 | 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 6 | 6 Convertible | 7 | X3 | X5 | X6
€343.20
Tax included
€288.40 Tax excluded
Quantity
Out-of-Stock

 

Payment

 

Delivery

 

Return

Product Details
7.09730.08.0
New

Data sheet

Material
Stainless Steel
Supplementary Article/Info 2
with seal ring

Specific References

EAN13
4028977976827
MPN
7.09730.08.0
ABAKUS
121-00-002
AUTEX
963071
AUTOTEAM
L31236
AUTOTEAM
L31660
BEHR
CE17000P
BMW
11717790065
BMW
11717794245
BMW
7790065
BMW
7794245
DIPASPORT
EGR211DPSN
DIPASPORT
EGR211N
ELTA AUTOMOTIVE
EE6944
ELTA AUTOMOTIVE
XEG9457
FISPA
831660
IPD
462066
MAXGEAR
27-0779
MAXGEAR
AC665493
MEAT & DORIA
88771
METZGER
0892737
NISSENS
989281
OSSCA
48767
S.I.D.A.T
831660AS
TRUCKTEC AUTOMOTIVE
08.16.065
VEMO
V20-63-0047
WILMINK GROUP
WG1720686
WILMINK GROUP
WG1965219
WILMINK GROUP
WG2047661
WILMINK GROUP
WG2180238
WILMINK GROUP
WG2180241

1 (E87) 118 d (2004 - 2007) 1995 ccm, 90 kw, 122 hp [TecDoc Engine Number :: 27472]

1 (E87) 120 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 27472]

1 (E87) 120 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

1 (E87) 120 d (2006 - 2007) 1995 ccm, 115 kw, 156 hp [TecDoc Engine Number :: 27472]

3 (E46) 318 d (2003 - 2005) 1995 ccm, 85 kw, 116 hp [TecDoc Engine Number :: 27472]

3 (E46) 320 d (2001 - 2005) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 (E46) 330 d (2003 - 2005) 2993 ccm, 150 kw, 204 hp [TecDoc Engine Number :: 27248]

3 (E90) 318 d (2005 - 2007) 1995 ccm, 90 kw, 122 hp [TecDoc Engine Number :: 27472]

3 (E90) 320 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 27472]

3 (E90) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 (E90) 320 d (2004 - 2007) 1995 ccm, 115 kw, 156 hp [TecDoc Engine Number :: 27472]

3 (E90) 325 d (2006 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

3 (E90) 330 d (2005 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 (E90) 330 d (2005 - 2011) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

3 (E90) 330 xd (2005 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Compact (E46) 318 td (2003 - 2005) 1995 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 27472]

3 Compact (E46) 320 td (2001 - 2005) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 Compact (E46) 320 td (2001 - 2002) 1995 ccm, 100 kw, 136 hp [TecDoc Engine Number :: 27472]

3 Convertible (E46) 320 Cd (2005 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 Convertible (E46) 330 Cd (2005 - 2007) 2993 ccm, 150 kw, 204 hp [TecDoc Engine Number :: 27248]

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

3 Convertible (E93) 330 d (2007 - 2013) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Coupe (E46) 320 Cd (2003 - 2006) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 Coupe (E46) 330 Cd (2003 - 2006) 2993 ccm, 150 kw, 204 hp [TecDoc Engine Number :: 27248]

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

3 Coupe (E92) 330 d (2006 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Coupe (E92) 330 xd (2006 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Coupe (E92) 335 d (2006 - 2013) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

3 Touring (E46) 318 d (2003 - 2005) 1995 ccm, 85 kw, 116 hp [TecDoc Engine Number :: 27472]

3 Touring (E46) 320 d (2001 - 2005) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 Touring (E46) 330 d (2003 - 2005) 2993 ccm, 150 kw, 204 hp [TecDoc Engine Number :: 27248]

3 Touring (E91) 318 d (2005 - 2007) 1995 ccm, 90 kw, 122 hp [TecDoc Engine Number :: 27472]

3 Touring (E91) 320 d (2005 - 2012) 1995 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 27472]

3 Touring (E91) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

3 Touring (E91) 325 d (2006 - 2012) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

3 Touring (E91) 330 d (2004 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Touring (E91) 330 d (2005 - 2012) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

3 Touring (E91) 330 xd (2005 - 2012) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

3 Touring (E91) 335 d (2006 - 2012) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

5 (E60) 520 d (2005 - 2009) 1995 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 27472]

5 (E60) 520 d (2005 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

5 (E60) 525 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 (E60) 525 d xDrive (2008 - 2009) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 (E60) 525 xd (2007 - 2008) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 (E60) 530 d (2002 - 2005) 2993 ccm, 160 kw, 218 hp [TecDoc Engine Number :: 27248]

5 (E60) 530 d (2005 - 2007) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

5 (E60) 530 d (2007 - 2009) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 (E60) 530 d (2002 - 2009) 2993 ccm, 155 kw, 211 hp [Block Separation :: , TecDoc Engine Number :: 27248, TecDoc Engine Number :: 27267]

5 (E60) 530 d xDrive (2007 - 2009) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 (E60) 530 xd (2005 - 2007) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

5 (E60) 530 xd (2007 - 2007) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 (E60) 535 d (2007 - 2010) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

5 Touring (E61) 520 d (2005 - 2010) 1995 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 27472]

5 Touring (E61) 520 d (2005 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

5 Touring (E61) 525 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 525 d xDrive (2008 - 2010) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 525 xd (2007 - 2008) 2993 ccm, 145 kw, 197 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 530 d (2004 - 2005) 2993 ccm, 160 kw, 218 hp [TecDoc Engine Number :: 27248]

5 Touring (E61) 530 d (2005 - 2007) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 530 d (2007 - 2010) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 530 d (2004 - 2010) 2993 ccm, 155 kw, 211 hp [Block Separation :: , TecDoc Engine Number :: 27248, TecDoc Engine Number :: 27267]

5 Touring (E61) 530 d xDrive (2007 - 2010) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 530 xd (2005 - 2007) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 530 xd (2007 - 2007) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

5 Touring (E61) 535 d (2007 - 2010) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

6 (E63) 635 d (2007 - 2010) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

6 Convertible (E64) 635 d (2007 - 2010) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

7 (E65, E66, E67) 730 d (2003 - 2008) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

7 (E65, E66, E67) 730 Ld (2005 - 2008) 2993 ccm, 170 kw, 231 hp [TecDoc Engine Number :: 27267]

X3 (E83) 2.0 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27472]

X3 (E83) 3.0 d (2004 - 2005) 2993 ccm, 150 kw, 204 hp [TecDoc Engine Number :: 27248]

X3 (E83) 3.0 d (2005 - 2008) 2993 ccm, 160 kw, 218 hp [TecDoc Engine Number :: 27267]

X3 (E83) 3.0 d (2005 - 2008) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

X3 (E83) xDrive 30 d (2008 - 2010) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

X3 (E83) xDrive 30 d (2008 - 2010) 2993 ccm, 160 kw, 218 hp [TecDoc Engine Number :: 27267]

X5 (E53) 3.0 d (2003 - 2006) 2993 ccm, 160 kw, 218 hp [TecDoc Engine Number :: 27248, Vehicle Equipment :: for vehicles with diesel soot filter]

X5 (E53) 3.0 d (2003 - 2006) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27248, Vehicle Equipment :: for vehicles with diesel soot filter]

X5 (E70) 3.0 3.0d (2007 - 2008) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

X5 (E70) 3.0 d (2006 - 2008) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

X5 (E70) xDrive 30 d (2008 - 2010) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

X5 (E70) xDrive 30 d (2008 - 2013) 2993 ccm, 155 kw, 211 hp [TecDoc Engine Number :: 27267]

X6 (E71, E72) xDrive 30 d (2008 - 2010) 2993 ccm, 173 kw, 235 hp [TecDoc Engine Number :: 27267]

X6 (E71, E72) xDrive 35 d (2008 - 2010) 2993 ccm, 210 kw, 286 hp [TecDoc Engine Number :: 28387]

2 other products in the same category:

Reference: 11717794245

Brand: BMW

BMW 11717794245 EGR COOLER BMW

BMW Height [mm] : 178, Length [mm] : 258, Material : Steel, Supplementary Article/Info 2 : without sensor, Supplementary Article/Info 2 : without vacuum bypass, Supplementary Article/Supplementary Info : without gaskets/seals, Width [mm] : 111
BMW ➤ 1 | 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 6 | 6 Convertible | 7 | X3 | X5 | X6
€588.34 tax incl.
€494.40 tax excl.
More BMW 11717794245 EGR COOLER BMW
Out-of-Stock
In stock: 0