New A.B.S. 0005Q Accessory Kit, brake shoes for SUZUKI VAUXHALL

Reference: 0005Q

Brand: A.B.S.

A.B.S. 0005Q Accessory Kit, brake shoes for SUZUKI VAUXHALL

SUZUKI, VAUXHALL Brake System : Sumitomo, for article number : 8837, for article number : 9053, Inner brake drum diameter [mm] : 220, Weight [kg] : 0,1
SUZUKI, VAUXHALL ➤ RASCAL Bus | RASCAL Platform/Chassis | SUPER CARRY Bus
€119.00 tax incl.
€100.00 tax excl.
More A.B.S. 0005Q Accessory Kit, brake shoes for SUZUKI VAUXHALL
In stock
In stock: 10

Reference: 0002Q

Brand: A.B.S.

A.B.S. 0002Q Accessory Kit, brake shoes for SUZUKI TOYOTA

SUZUKI, TOYOTA Brake System : AKEBONO, for article number : 9289, Inner brake drum diameter [mm] : 180, Weight [kg] : 0,06
SUZUKI, TOYOTA ➤ CELERIO | IQ
€119.00 €95.20 tax incl.
€100.00 €80.00 tax excl.
More A.B.S. 0002Q Accessory Kit, brake shoes for SUZUKI TOYOTA
In stock
In stock: 10

Reference: 0001Q

Brand: A.B.S.

A.B.S. 0001Q Accessory Kit, brake shoes for DAIHATSU SUBARU

DAIHATSU, SUBARU Brake System : Ate, Inner brake drum diameter [mm] : 180, Weight [kg] : 0,07
DAIHATSU, SUBARU ➤ CUORE VII | JUSTY IV | MATERIA | SIRION
€119.00 €95.20 tax incl.
€100.00 €80.00 tax excl.
More A.B.S. 0001Q Accessory Kit, brake shoes for DAIHATSU SUBARU
In stock
In stock: 10
All best sellers
  • Banner

    Banner left 1
  • New
SWAG 20 86 0001 Joint, steering column for BMW
  • SWAG 20 86 0001 Joint, steering column for BMW

SWAG 20 86 0001 Joint, steering column for BMW

20 86 0001
SWAG
BMW ➤ 3 | 5 | 5 Touring | 6 | 7 | 8 | Z1 Roadster
€119.00
Tax included
€100.00 Tax excluded
Delivered within 1-2 days
Quantity
In stock
10 Items

 

Payment

 

Delivery

 

Return

Product Details
20 86 0001
10 Items
New

Data sheet

Thickness [mm]
10
Width [mm]
65
Weight [kg]
0,050
Material
Rubber/Metal
Mounting points diameter [mm]
8,4
Observe service information
Hole Spacing [mm]
35

Specific References

EAN13
4044688016751
MPN
20 86 0001
AKRON-MALÒ
23270
AUTEX
911079
BBR Automotive
0011025420
BIRTH
50435
BMW
32311115090
BMW
32311115092
BOGE
88-078-A
BTAP
BBC503011
CAUTEX
757630
CORTECO
21652249
FARE SA
31977
FARE-CO
31977
FARE-MX
31977
FARE-RCH
31977
FEBI BILSTEIN
01675
FEBI BILSTEIN
1675
HUTCHINSON
597111
IPD
410074
KRAFT AUTOMOTIVE
4422527
LEMFÖRDER
13157 01
Metalcaucho
40591
OSSCA
34002
PATRON
PSE5013
PLYOM
P757630
STC
T440591
UNIGOM
391316
WXQP
280041
YTT
Y80579

3 (E21) 315 (1981 - 1984) 1573 ccm, 55 kw, 75 hp

3 (E21) 316 (1975 - 1980) 1573 ccm, 66 kw, 90 hp

3 (E21) 316 (1980 - 1982) 1766 ccm, 66 kw, 90 hp

3 (E21) 318 (1975 - 1980) 1766 ccm, 72 kw, 98 hp

3 (E21) 318 i (1979 - 1982) 1766 ccm, 77 kw, 105 hp

3 (E21) 320 (1975 - 1979) 1990 ccm, 80 kw, 109 hp

3 (E21) 320 i (1975 - 1982) 1990 ccm, 92 kw, 125 hp

3 (E21) 320/6 (1977 - 1982) 1990 ccm, 90 kw, 122 hp

3 (E21) 323 i (1978 - 1982) 2316 ccm, 105 kw, 143 hp

5 (E28) 518 (1981 - 1984) 1766 ccm, 66 kw, 90 hp

5 (E28) 518 i (1981 - 1987) 1766 ccm, 77 kw, 105 hp

5 (E28) 520 i (1981 - 1987) 1990 ccm, 92 kw, 125 hp

5 (E28) 520 i (1985 - 1987) 1990 ccm, 95 kw, 129 hp

5 (E28) 524 d (1986 - 1987) 2443 ccm, 63 kw, 86 hp

5 (E28) 524 td (1983 - 1987) 2443 ccm, 85 kw, 115 hp

5 (E28) 525 e (1981 - 1987) 2693 ccm, 90 kw, 122 hp

5 (E28) 525 e (1983 - 1987) 2693 ccm, 92 kw, 125 hp

5 (E28) 525 e (1985 - 1987) 2693 ccm, 95 kw, 129 hp

5 (E28) 525 i (1981 - 1987) 2494 ccm, 110 kw, 150 hp

5 (E28) 528 i (1981 - 1987) 2788 ccm, 135 kw, 184 hp

5 (E28) 535 i (1985 - 1987) 3430 ccm, 162 kw, 220 hp

5 (E28) 535 i, M 535 i (1985 - 1987) 3430 ccm, 136 kw, 185 hp

5 (E28) 535 i, M 535 i (1985 - 1987) 3430 ccm, 141 kw, 192 hp

5 (E28) M5 (1985 - 1987) 3453 ccm, 210 kw, 286 hp

5 (E34) 518 i (1994 - 1995) 1796 ccm, 85 kw, 115 hp

5 (E34) 518 i (1989 - 1994) 1796 ccm, 83 kw, 113 hp

5 (E34) 520 i (1987 - 1990) 1990 ccm, 95 kw, 129 hp

5 (E34) 520 i 24V (1990 - 1995) 1990 ccm, 110 kw, 150 hp

5 (E34) 524 td (1988 - 1991) 2443 ccm, 85 kw, 115 hp

5 (E34) 525 i (1988 - 1990) 2494 ccm, 125 kw, 170 hp

5 (E34) 525 i 24V (1990 - 1995) 2494 ccm, 141 kw, 192 hp

5 (E34) 525 iX 24V (1991 - 1995) 2494 ccm, 141 kw, 192 hp

5 (E34) 525 td (1993 - 1995) 2497 ccm, 85 kw, 115 hp

5 (E34) 525 tds (1991 - 1995) 2497 ccm, 105 kw, 143 hp

5 (E34) 530 i (1988 - 1990) 2986 ccm, 138 kw, 188 hp

5 (E34) 530 i V8 (1992 - 1995) 2997 ccm, 160 kw, 218 hp

5 (E34) 535 i (1987 - 1993) 3430 ccm, 155 kw, 211 hp

5 (E34) 540 i V8 (1992 - 1995) 3982 ccm, 210 kw, 286 hp

5 (E34) M5 (1988 - 1992) 3535 ccm, 232 kw, 315 hp

5 (E34) M5 (1992 - 1995) 3795 ccm, 250 kw, 340 hp

5 Touring (E34) 518 i (1993 - 1994) 1796 ccm, 83 kw, 113 hp

5 Touring (E34) 518 i (1994 - 1996) 1796 ccm, 85 kw, 115 hp

5 Touring (E34) 520 i (1991 - 1996) 1990 ccm, 110 kw, 150 hp

5 Touring (E34) 525 i (1991 - 1996) 2494 ccm, 141 kw, 192 hp

5 Touring (E34) 525 ix (1992 - 1996) 2494 ccm, 141 kw, 192 hp

5 Touring (E34) 525 td (1993 - 1996) 2497 ccm, 85 kw, 115 hp

5 Touring (E34) 525 tds (1991 - 1996) 2497 ccm, 105 kw, 143 hp

5 Touring (E34) 530 i (1992 - 1996) 2997 ccm, 160 kw, 218 hp

5 Touring (E34) 540 i (1993 - 1996) 3982 ccm, 210 kw, 286 hp

5 Touring (E34) M5 (1992 - 1995) 3795 ccm, 250 kw, 340 hp

6 (E24) 628 CSi (1979 - 1987) 2788 ccm, 135 kw, 184 hp [Construction Year from :: 198205]

6 (E24) 635 CSi (1978 - 1982) 3453 ccm, 160 kw, 218 hp

6 (E24) 635 CSi (1987 - 1989) 3430 ccm, 155 kw, 211 hp

6 (E24) 635 CSi (1984 - 1986) 3430 ccm, 136 kw, 185 hp

6 (E24) 635 CSi (1977 - 1989) 3430 ccm, 141 kw, 192 hp [Construction Year from :: 198205]

6 (E24) M 635 CSi (1984 - 1988) 3453 ccm, 210 kw, 286 hp

6 (E24) M 635 CSi (1986 - 1989) 3453 ccm, 191 kw, 260 hp

7 (E23) 728 (1977 - 1979) 2788 ccm, 125 kw, 170 hp

7 (E23) 728 i (1977 - 1986) 2788 ccm, 135 kw, 184 hp

7 (E23) 730 (1977 - 1979) 2986 ccm, 135 kw, 184 hp

7 (E23) 733 i (1977 - 1986) 3210 ccm, 145 kw, 197 hp

7 (E23) 735 i (1984 - 1986) 3430 ccm, 136 kw, 185 hp

7 (E23) 735 i (1982 - 1986) 3430 ccm, 160 kw, 218 hp

7 (E23) 735 i (1985 - 1986) 3430 ccm, 141 kw, 192 hp

7 (E23) 745 i (1980 - 1983) 3210 ccm, 185 kw, 252 hp

7 (E23) 745 i (1983 - 1986) 3430 ccm, 185 kw, 252 hp

7 (E32) 730 i, iL (1985 - 1989) 2986 ccm, 145 kw, 197 hp

7 (E32) 730 i, iL (1987 - 1994) 2986 ccm, 138 kw, 188 hp

7 (E32) 730 i, iL V8 (1992 - 1994) 2997 ccm, 160 kw, 218 hp

7 (E32) 735 i, iL (1986 - 1992) 3430 ccm, 155 kw, 211 hp

7 (E32) 735 i, iL (1986 - 1989) 3430 ccm, 162 kw, 220 hp

7 (E32) 740 i, iL V8 (1992 - 1994) 3982 ccm, 210 kw, 286 hp

7 (E32) 750 i, iL V12 (1987 - 1994) 4988 ccm, 220 kw, 300 hp

8 (E31) 840 Ci (1996 - 1999) 4398 ccm, 210 kw, 286 hp

8 (E31) 840 i (1993 - 1996) 3982 ccm, 210 kw, 286 hp

8 (E31) 850 Ci (1994 - 1999) 5379 ccm, 240 kw, 326 hp

8 (E31) 850 CSi (1992 - 1996) 5576 ccm, 280 kw, 380 hp

8 (E31) 850 i, Ci (1990 - 1994) 4988 ccm, 220 kw, 300 hp

Z1 Roadster 2.5 (1988 - 1991) 2494 ccm, 125 kw, 170 hp

2 other products in the same category:
New FEBI BILSTEIN 01675 Joint, steering column for BMW

Reference: 01675

Brand: FEBI BILSTEIN

FEBI BILSTEIN 01675 Joint, steering column for BMW

BMW Hole Spacing [mm] : 35, Material : Rubber/Metal, Mounting points diameter [mm] : 8,4, Observe service information : , Thickness [mm] : 10, Weight [kg] : 0,050, Width [mm] : 65
BMW ➤ 3 | 5 | 5 Touring | 6 | 7 | 8 | Z1 Roadster
€119.00 tax incl.
€100.00 tax excl.
More FEBI BILSTEIN 01675 Joint, steering column for BMW
In stock
In stock: 10