• Banner

    Banner left 1
  • New
  • Out-of-Stock
  • Example of product image. The image does not directly refer to the product.
MAZDA GA2A34470 BUSH  626  GE   FROND   REAR  PLEYRA
  • MAZDA GA2A34470 BUSH  626  GE   FROND   REAR  PLEYRA

MAZDA GA2A34470 BUSH 626 GE FROND REAR PLEYRA

GA2A34470
MAZDA
Upper Front Axle ➤ MAZDA ➤ 626 IV | 626 IV Hatchback | 626 V | 626 V Hatchback | 626 V Station Wagon | XEDOS 6
€15.29
Tax included
€12.85 Tax excluded
Quantity
Out-of-Stock

 

Payment

 

Delivery

 

Return

Product Details
GA2A34470
New

Data sheet

Fitting Position
Upper Front Axle
Length [mm]
60
Inner Diameter [mm]
13
Outer Diameter [mm]
39
Control/Trailing Arm Type
for control arm
ASHIKA
GOM-307
ASHUKI by Palidium
12692003
BLUE PRINT
ADM58007
FEBEST
MZAB-004
FEBI BILSTEIN
42327
FIRST LINE
FSK6187
GOOM
CAS0523
HERTH+BUSS JAKOPARTS
J4203104
JAPKO
GOJ307
KAMOKA
8800075
KAVO PARTS
SCR-4510
MAZDA
GA2A34470
MAZDA
GA2A34470A
MAZDA
GA2B34470
MAZDA
GA2B34470A
MDR
MEM8307
NIPPARTS
J4233002
PATRON
PSE1518
RED-LINE
43MZ039
SIDEM
851617
STELLOX
87-71010-SX
SWAG
83 94 2327

626 IV (GE) 1.8 i (GE8P) (1991 - 1997) 1840 ccm, 77 kw, 105 hp

626 IV (GE) 1.8 i (GE8P) (1994 - 1997) 1840 ccm, 66 kw, 90 hp

626 IV (GE) 2.0 D GLX Comprex (GEFP) (1992 - 1997) 1998 ccm, 55 kw, 75 hp

626 IV (GE) 2.0 i (GE10S1) (1992 - 1997) 1991 ccm, 85 kw, 115 hp

626 IV (GE) 2.0 i 4WD (GE10S1) (1992 - 1997) 1991 ccm, 85 kw, 116 hp

626 IV Hatchback (GE) 1.8 (GE8P) (1991 - 1997) 1840 ccm, 77 kw, 105 hp

626 IV Hatchback (GE) 1.8 (GE8P) (1994 - 1997) 1840 ccm, 66 kw, 90 hp

626 IV Hatchback (GE) 2.0 D GLX Comprex (GEFP) (1993 - 1997) 1998 ccm, 55 kw, 75 hp

626 IV Hatchback (GE) 2.0 i (GE10S1) (1991 - 1997) 1991 ccm, 85 kw, 115 hp

626 IV Hatchback (GE) 2.0 i 4WD (GE10S1) (1992 - 1997) 1991 ccm, 85 kw, 116 hp

626 IV Hatchback (GE) 2.5 24V (GE5P) (1992 - 1997) 2497 ccm, 121 kw, 165 hp

626 IV Hatchback (GE) 2.5 24V (GE5P) (1994 - 1997) 2497 ccm, 120 kw, 163 hp

626 V (GF) 1.8 (GF8P) (1997 - 1999) 1840 ccm, 66 kw, 90 hp

626 V (GF) 1.8 (GF8P) (1999 - 2002) 1840 ccm, 74 kw, 100 hp

626 V (GF) 2.0 (GFEP) (1998 - 2002) 1991 ccm, 100 kw, 136 hp

626 V (GF) 2.0 (GFEP, GF12) (1997 - 2002) 1991 ccm, 85 kw, 115 hp

626 V (GF) 2.0 DI TD (GFFP) (1998 - 2002) 1998 ccm, 66 kw, 90 hp

626 V (GF) 2.0 TD (GFFP) (2000 - 2002) 1998 ccm, 81 kw, 110 hp

626 V (GF) 2.0 Turbo DI (GFFP) (1998 - 2002) 1998 ccm, 74 kw, 101 hp

626 V Hatchback (GF) 1.8 (GF8P) (1997 - 1999) 1840 ccm, 66 kw, 90 hp

626 V Hatchback (GF) 1.9 (GF8P) (1999 - 2002) 1840 ccm, 74 kw, 100 hp

626 V Hatchback (GF) 2.0 (GFEP) (1997 - 2002) 1991 ccm, 85 kw, 115 hp

626 V Hatchback (GF) 2.0 DITD (GFFP) (1998 - 2002) 1998 ccm, 66 kw, 90 hp

626 V Hatchback (GF) 2.0 H.P. (GFEP) (1998 - 2002) 1991 ccm, 100 kw, 136 hp

626 V Hatchback (GF) 2.0 TD (GFFP) (2000 - 2002) 1998 ccm, 81 kw, 110 hp

626 V Hatchback (GF) 2.0 Turbo DI (GFFP) (1998 - 2002) 1998 ccm, 74 kw, 101 hp

626 V Station Wagon (GW) 1.8 (GW8W) (1998 - 2000) 1840 ccm, 66 kw, 90 hp

626 V Station Wagon (GW) 1.8 (GW8W) (2000 - 2002) 1840 ccm, 74 kw, 100 hp

626 V Station Wagon (GW) 2.0 (GWEW) (1998 - 2002) 1991 ccm, 85 kw, 116 hp

626 V Station Wagon (GW) 2.0 DITD (GWFW) (1999 - 2002) 1998 ccm, 66 kw, 90 hp

626 V Station Wagon (GW) 2.0 H.P. (GWEW) (1998 - 2002) 1991 ccm, 100 kw, 136 hp

626 V Station Wagon (GW) 2.0 TD (GWFW) (2000 - 2002) 1998 ccm, 81 kw, 110 hp

626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) (1998 - 2002) 1998 ccm, 74 kw, 101 hp

XEDOS 6 (CA) 1.6 16V (1994 - 1999) 1597 ccm, 79 kw, 107 hp

XEDOS 6 (CA) 1.6 16V (1992 - 1994) 1597 ccm, 83 kw, 113 hp

XEDOS 6 (CA) 2.0 V6 (CAEP) (1992 - 1994) 1995 ccm, 106 kw, 144 hp

XEDOS 6 (CA) 2.0 V6 (CAEP) (1994 - 1999) 1995 ccm, 103 kw, 140 hp