- Out-of-Stock
- Example of product image. The image does not directly refer to the product.
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
Reference: C110
Brand: VIC
Reference: SP-917
Brand: ALCO FILTER
Reference: U 5001 KIT
Brand: MANN-FILTER
Reference: 34756 01
Brand: LEMFÖRDER
Reference: DMA-0200
Brand: DENSO
Banner
Payment
Delivery
Return
Data sheet
ACTYON I 2.0 Xdi (2007 - 2013) 1998 ccm, 100 kw, 136 hp
ACTYON I 2.0 Xdi (2005 - ) 1998 ccm, 104 kw, 141 hp
ACTYON I 2.3 (2006 - ) 2295 ccm, 110 kw, 150 hp
ACTYON I 2.3 4x4 (2006 - ) 2295 ccm, 110 kw, 150 hp
ACTYON I 200 Xdi 4WD (2007 - 2013) 1998 ccm, 100 kw, 136 hp
ACTYON I 200 Xdi 4WD (2006 - ) 1998 ccm, 104 kw, 141 hp
ACTYON II 2.0 (2012 - ) 1998 ccm, 110 kw, 150 hp
ACTYON II 2.0 4x4 (2012 - ) 1998 ccm, 110 kw, 150 hp
ACTYON II 2.0 XDi (2012 - ) 1998 ccm, 110 kw, 150 hp
ACTYON II 2.0 XDi (2012 - ) 1998 ccm, 129 kw, 175 hp
ACTYON II 2.0 XDi 4x4 (2012 - ) 1998 ccm, 110 kw, 150 hp
ACTYON II 2.0 XDi 4x4 (2013 - ) 1998 ccm, 129 kw, 175 hp
ACTYON II 2.3 4x4 (2013 - ) 2295 ccm, 110 kw, 150 hp
ACTYON SPORTS I (QJ) 2.0 Xdi (2011 - ) 1998 ccm, 114 kw, 155 hp
ACTYON SPORTS I (QJ) 2.0 Xdi (2007 - ) 1998 ccm, 104 kw, 141 hp
ACTYON SPORTS I (QJ) 2.0 Xdi 4WD (2011 - ) 1998 ccm, 114 kw, 155 hp
ACTYON SPORTS I (QJ) 2.0 Xdi 4WD (2007 - ) 1998 ccm, 104 kw, 141 hp
ACTYON SPORTS I (QJ) 2.3 (2011 - ) 2295 ccm, 110 kw, 150 hp
ACTYON SPORTS I (QJ) 2.3 4WD (2011 - ) 2295 ccm, 110 kw, 150 hp
ACTYON SPORTS II 2.0 Xdi (2012 - ) 1998 ccm, 114 kw, 155 hp
ACTYON SPORTS II 2.0 Xdi 4WD (2012 - ) 1998 ccm, 114 kw, 155 hp
ACTYON SPORTS II 2.3 (2012 - ) 2295 ccm, 110 kw, 150 hp
ACTYON SPORTS II 2.3 4WD (2012 - ) 2295 ccm, 110 kw, 150 hp
KORANDO (K5, K9) 2.2 D (1988 - 1996) 2238 ccm, 50 kw, 68 hp
KORANDO (K5, K9) 2.5 D All-wheel Drive (1993 - 1997) 2498 ccm, 58 kw, 79 hp
KORANDO (KJ) 2.0 (1997 - 2002) 1998 ccm, 94 kw, 128 hp
KORANDO (KJ) 2.0 (1999 - 2001) 1998 ccm, 100 kw, 136 hp
KORANDO (KJ) 2.3 (1997 - 2000) 2295 ccm, 103 kw, 140 hp
KORANDO (KJ) 2.3 (2002 - 2006) 2295 ccm, 110 kw, 150 hp
KORANDO (KJ) 2.3 (1999 - 2006) 2295 ccm, 105 kw, 143 hp
KORANDO (KJ) 2.3 (2000 - 2005) 2295 ccm, 115 kw, 156 hp
KORANDO (KJ) 2.3 (1999 - 2006) 2289 ccm, 110 kw, 150 hp
KORANDO (KJ) 2.3 D (KJ) (1996 - 1998) 2299 ccm, 58 kw, 79 hp
KORANDO (KJ) 2.3 TDiC 4x4 (1998 - 2006) 2299 ccm, 74 kw, 101 hp
KORANDO (KJ) 2.9 D (1997 - 2000) 2874 ccm, 73 kw, 99 hp
KORANDO (KJ) 2.9 D (KJ) (1996 - 2000) 2874 ccm, 72 kw, 98 hp
KORANDO (KJ) 2.9 TD (1998 - 2006) 2874 ccm, 88 kw, 120 hp
KORANDO (KJ) 3.2 (1997 - 2006) 3199 ccm, 162 kw, 220 hp
KORANDO (KJ) 3.2 (1999 - 2000) 3199 ccm, 156 kw, 212 hp
KORANDO (KJ) 3.2 (2000 - 2005) 3199 ccm, 169 kw, 230 hp
KORANDO (KJ) 3.2 (KJ) (1996 - 2002) 3199 ccm, 154 kw, 209 hp
KORANDO Cabrio (KJ) 2.3 (1997 - 2000) 2295 ccm, 103 kw, 140 hp
KORANDO Cabrio (KJ) 2.3 (2002 - 2006) 2295 ccm, 110 kw, 150 hp
KORANDO Cabrio (KJ) 2.3 (1999 - 2006) 2295 ccm, 105 kw, 143 hp
KORANDO Cabrio (KJ) 2.9 D (1997 - 2000) 2874 ccm, 72 kw, 98 hp
KORANDO Cabrio (KJ) 2.9 TD (1998 - 2000) 2874 ccm, 88 kw, 120 hp
KORANDO Cabrio (KJ) 3.2 (1997 - 2006) 3199 ccm, 162 kw, 220 hp
KORANDO Cabrio (KJ) 3.2 (1999 - 2002) 3199 ccm, 156 kw, 212 hp
KORANDO Cabrio (KJ) 3.2 4x4 (1997 - 2002) 3199 ccm, 154 kw, 209 hp
KORANDO FAMILY 2.2 D All-wheel Drive (1993 - 1997) 2238 ccm, 51 kw, 69 hp
KORANDO FAMILY 2.5 D All-wheel Drive (1993 - 1997) 2498 ccm, 58 kw, 79 hp
KORANDO Open Off-Road Vehicle (K4) 2.2 D (1988 - 1996) 2238 ccm, 51 kw, 69 hp
KORANDO Open Off-Road Vehicle (K4) 2.5 D (1993 - 1997) 2498 ccm, 58 kw, 79 hp
KYRON 2.0 4x4 (2008 - 2013) 1998 ccm, 107 kw, 145 hp
KYRON 2.0 Xdi (2010 - 2014) 1998 ccm, 100 kw, 136 hp
KYRON 2.0 Xdi (2005 - 2014) 1998 ccm, 104 kw, 141 hp
KYRON 2.0 Xdi (2005 - 2014) 1998 ccm, 101 kw, 137 hp
KYRON 2.0 Xdi 4x4 (2010 - 2014) 1998 ccm, 100 kw, 136 hp
KYRON 2.0 Xdi 4x4 (2005 - 2014) 1998 ccm, 104 kw, 141 hp
KYRON 2.0 Xdi 4x4 (2005 - 2014) 1998 ccm, 101 kw, 138 hp
KYRON 2.3 (2010 - 2014) 2295 ccm, 110 kw, 150 hp
KYRON 2.3 4x4 (2006 - 2014) 2295 ccm, 110 kw, 150 hp
KYRON 2.7 270 Xdi 4x4 (2007 - 2010) 2696 ccm, 129 kw, 175 hp
KYRON 2.7 Xdi 4x4 (2006 - 2014) 2696 ccm, 120 kw, 163 hp
KYRON 2.7 Xdi 4x4 (2005 - 2014) 2696 ccm, 121 kw, 165 hp
KYRON 3.2 M320 4x4 (2006 - 2014) 3199 ccm, 162 kw, 220 hp
KYRON XDi (2006 - 2014) 1998 ccm, 102 kw, 139 hp
KYRON XDi 4x4 (2006 - 2014) 1998 ccm, 102 kw, 139 hp
MUSSO (FJ) 2.0 (1996 - 2005) 1998 ccm, 93 kw, 126 hp
MUSSO (FJ) 2.3 (1996 - 2002) 2295 ccm, 103 kw, 140 hp
MUSSO (FJ) 2.3 (2003 - 2006) 2295 ccm, 110 kw, 150 hp
MUSSO (FJ) 2.3 (1998 - 2004) 2289 ccm, 110 kw, 150 hp
MUSSO (FJ) 2.3 (2000 - 2001) 2295 ccm, 115 kw, 156 hp
MUSSO (FJ) 2.3 D (1995 - 1999) 2299 ccm, 59 kw, 80 hp
MUSSO (FJ) 2.3 D (1993 - 1997) 2299 ccm, 58 kw, 79 hp
MUSSO (FJ) 2.3 TDiC All-wheel Drive (1997 - 2003) 2299 ccm, 74 kw, 101 hp
MUSSO (FJ) 2.9 D (1996 - 1998) 2874 ccm, 73 kw, 99 hp
MUSSO (FJ) 2.9 TD (1998 - 2007) 2874 ccm, 88 kw, 120 hp
MUSSO (FJ) 2.9 TD (1998 - 2005) 2874 ccm, 108 kw, 147 hp
MUSSO (FJ) 3.2 (1996 - 2004) 3199 ccm, 162 kw, 220 hp
MUSSO SPORTS 2.9 D (2004 - 2007) 2874 ccm, 88 kw, 120 hp
MUSSO SPORTS 2.9 D 4x4 (2004 - ) 2874 ccm, 88 kw, 120 hp
REXTON / REXTON II (GAB_) 2.0 (2010 - ) 1998 ccm, 109 kw, 148 hp
REXTON / REXTON II (GAB_) 2.0 4x4 (2010 - ) 1998 ccm, 109 kw, 148 hp
REXTON / REXTON II (GAB_) 2.3 RX230 4x4 (2002 - 2006) 2295 ccm, 110 kw, 150 hp
REXTON / REXTON II (GAB_) 2.7 (2008 - 2012) 2696 ccm, 127 kw, 172 hp
REXTON / REXTON II (GAB_) 2.7 4x4 (2008 - 2012) 2696 ccm, 127 kw, 172 hp
REXTON / REXTON II (GAB_) 2.7 CRDi 4x4 (2003 - 2009) 2696 ccm, 130 kw, 176 hp
REXTON / REXTON II (GAB_) 2.7 D 4x4 (2006 - ) 2696 ccm, 137 kw, 186 hp
REXTON / REXTON II (GAB_) 2.7 Xdi (2004 - ) 2696 ccm, 120 kw, 163 hp
REXTON / REXTON II (GAB_) 2.7 Xdi (2005 - 2006) 2696 ccm, 121 kw, 165 hp
REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 (2011 - 2013) 2696 ccm, 118 kw, 160 hp
REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 (2004 - 2012) 2696 ccm, 121 kw, 165 hp
REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 (2008 - ) 2696 ccm, 132 kw, 180 hp
REXTON / REXTON II (GAB_) 2.8 RX280 4x4 (2003 - ) 2797 ccm, 142 kw, 193 hp
REXTON / REXTON II (GAB_) 2.9 (2002 - 2004) 2874 ccm, 97 kw, 132 hp
REXTON / REXTON II (GAB_) 2.9 TD (2002 - 2006) 2874 ccm, 88 kw, 120 hp
REXTON / REXTON II (GAB_) 3.2 DLX 4x4 (2003 - 2005) 3199 ccm, 170 kw, 231 hp
REXTON / REXTON II (GAB_) 3.2 RX320 4x4 (2002 - ) 3199 ccm, 162 kw, 220 hp
REXTON / REXTON II (GAB_) LPG 4x4 (2002 - ) 3199 ccm, 162 kw, 220 hp
REXTON / REXTON II VAN RX270 XDi 4x4 (2011 - 2013) 2696 ccm, 118 kw, 160 hp
REXTON / REXTON II VAN RX270 XDi 4x4 (2011 - 2013) 2696 ccm, 132 kw, 179 hp
REXTON W / REXTON 2.0 Xdi (2012 - 2015) 1998 ccm, 114 kw, 155 hp
REXTON W / REXTON 2.0 Xdi (2013 - 2015) 1998 ccm, 110 kw, 150 hp
REXTON W / REXTON 2.0 Xdi All-wheel Drive (2012 - 2015) 1998 ccm, 114 kw, 155 hp
REXTON W / REXTON 2.0 Xdi All-wheel Drive (2013 - 2015) 1998 ccm, 110 kw, 150 hp
REXTON W / REXTON 2.7 Xdi All-wheel Drive (2012 - 2017) 2696 ccm, 121 kw, 165 hp
REXTON W / REXTON 2.7 Xdi All-wheel Drive (2012 - 2017) 2696 ccm, 137 kw, 186 hp
RODIUS I 2.7 Xdi (2005 - ) 2696 ccm, 121 kw, 165 hp
RODIUS I 2.7 Xdi (2005 - ) 2696 ccm, 120 kw, 163 hp
RODIUS I 2.7 Xdi 4WD (2005 - ) 2696 ccm, 121 kw, 165 hp
RODIUS I 2.7 Xdi 4WD (2005 - ) 2696 ccm, 120 kw, 163 hp
RODIUS I 3.2 (2005 - ) 3199 ccm, 162 kw, 220 hp
RODIUS I 3.2 4WD (2007 - ) 3199 ccm, 162 kw, 220 hp
RODIUS II 2.0 Xdi (2013 - ) 1998 ccm, 114 kw, 155 hp
RODIUS II 2.0 XDi (2013 - ) 1998 ccm, 110 kw, 150 hp
RODIUS II 2.0 Xdi 4WD (2013 - ) 1998 ccm, 114 kw, 155 hp
RODIUS II 3.2 (2013 - ) 3199 ccm, 162 kw, 220 hp
RODIUS II 3.2 4WD (2013 - ) 3199 ccm, 162 kw, 220 hp
STAVIC 2.0 200 XDi (2013 - ) 1998 ccm, 100 kw, 136 hp
STAVIC 2.0 E-XDI (2013 - 2015) 1998 ccm, 114 kw, 155 hp
STAVIC 2.7 270 sXDi (2005 - ) 2696 ccm, 121 kw, 165 hp
STAVIC 2.7 270 sXDi 4x4 (2005 - ) 2696 ccm, 121 kw, 165 hp
STAVIC 3.2 4x4 (2005 - ) 3199 ccm, 162 kw, 220 hp
check_circle
check_circle