- New
Reference: 0017Q
Brand: A.B.S.
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
Reference: 0017Q
Brand: A.B.S.
Reference: 0005Q
Brand: A.B.S.
Reference: 0011Q
Brand: A.B.S.
Reference: 0009Q
Brand: A.B.S.
Reference: 0002Q
Brand: A.B.S.
Reference: 0001Q
Brand: A.B.S.
Banner
Payment
Delivery
Return
Data sheet
Specific References
KERAX 260.18 (1997 - ) 9839 ccm, 188 kw, 256 hp
KERAX 260.18/B (1997 - ) 9839 ccm, 188 kw, 256 hp
KERAX 270.18 (2001 - ) 11123 ccm, 195 kw, 265 hp
KERAX 270.18 (2001 - ) 11123 ccm, 195 kw, 265 hp
KERAX 300.18/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 320.18 (2001 - ) 11123 ccm, 230 kw, 313 hp
KERAX 320.18 (2001 - ) 11123 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11123 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11123 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11123 ccm, 230 kw, 313 hp
KERAX 340.18 (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.18/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 350.34 (2003 - ) 11123 ccm, 255 kw, 347 hp
KERAX 370.18 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.18 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.18 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.18 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.18 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.18 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.26 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.32 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11123 ccm, 266 kw, 362 hp
KERAX 370.32 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.32 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 370.32 (2005 - ) 10837 ccm, 272 kw, 370 hp
KERAX 385.18 (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.18/B (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.18T (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.18T (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.26/A,385.26/B (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.26/A,385.26/B,385.26/C (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.26/B (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.26T (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.32/A,385.32/B (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.32/A,385.32/B,385.32/C (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 385.32/B (1997 - ) 11123 ccm, 280 kw, 381 hp
KERAX 400.18 (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.18T (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.18T (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.26/A,400.26/B,400.26/C (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.26/B (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.26/B (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.26T (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.32/A,400.32/B,400.32/C (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 400.32/B (2000 - ) 11123 ccm, 288 kw, 392 hp
KERAX 410.18 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.18 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.18 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.18 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.26 (2005 - ) 10837 ccm, 302 kw, 410 hp
KERAX 410.32 (2005 - ) 10837 ccm, 302 kw, 411 hp
KERAX 410.32 (2005 - ) 10837 ccm, 302 kw, 411 hp
KERAX 410.32 (2005 - ) 10837 ccm, 302 kw, 411 hp
KERAX 420.18 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.18 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.18 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.18 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 420.34 (2001 - ) 11123 ccm, 303 kw, 412 hp
KERAX 450.18 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.18 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.18 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.18 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.26 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.32 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.32 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 450.32 (2005 - ) 10837 ccm, 331 kw, 450 hp
KERAX 460.32 (2006 - ) 12777 ccm, 339 kw, 461 hp
KERAX 460.32 (2006 - ) 12777 ccm, 339 kw, 461 hp
KERAX 460.32 (2006 - ) 12777 ccm, 339 kw, 461 hp
KERAX 500.32 (2006 - ) 12777 ccm, 368 kw, 500 hp
KERAX 500.32 (2006 - ) 12777 ccm, 368 kw, 500 hp
KERAX 500.32 (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM AE 390.18 (1996 - ) 11929 ccm, 287 kw, 390 hp
MAGNUM AE 390.18T (1996 - ) 11929 ccm, 287 kw, 390 hp
MAGNUM AE 390.19 (1996 - ) 11929 ccm, 287 kw, 390 hp
MAGNUM AE 390.19T (1996 - ) 11929 ccm, 287 kw, 390 hp
MAGNUM AE 390.26 (1996 - ) 11929 ccm, 287 kw, 390 hp
MAGNUM AE 430.18 (1996 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.18T (1996 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.19 (1996 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.19T (1996 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.26 (1996 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.26T (1998 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 430.26T (1997 - ) 11929 ccm, 316 kw, 430 hp
MAGNUM AE 470.18 (1996 - ) 11929 ccm, 346 kw, 471 hp
MAGNUM AE 470.18T (1996 - ) 11929 ccm, 346 kw, 471 hp
MAGNUM AE 470.19 (1996 - ) 11929 ccm, 346 kw, 471 hp
MAGNUM AE 470.19T (1996 - ) 11929 ccm, 346 kw, 471 hp
MAGNUM AE 470.26 (1997 - ) 11929 ccm, 346 kw, 471 hp
MAGNUM AE 560.18 (1996 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.18T (1996 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.19 (1996 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.19T (1996 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.26 (1996 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.26T (1997 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM AE 560.26T (1998 - ) 16361 ccm, 412 kw, 560 hp
MAGNUM DXi 12 440.18 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
MAGNUM DXi 12 440.18 T (2004 - 2006) 12130 ccm, 324 kw, 441 hp
MAGNUM DXi 12 440.24 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
MAGNUM DXi 12 440.26 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
MAGNUM DXi 12 440.26 T (2004 - 2006) 12130 ccm, 324 kw, 441 hp
MAGNUM DXi 12 480.18 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
MAGNUM DXi 12 480.18 T (2004 - 2006) 12130 ccm, 353 kw, 480 hp
MAGNUM DXi 12 480.24 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
MAGNUM DXi 12 480.26 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
MAGNUM DXi 12 480.26 T (2004 - 2006) 12130 ccm, 353 kw, 480 hp
MAGNUM DXi 13 440.19 (2009 - ) 12777 ccm, 323 kw, 440 hp
MAGNUM DXi 13 440.19 (2009 - ) 12777 ccm, 323 kw, 440 hp
MAGNUM DXi 13 460.18 T (2006 - ) 12777 ccm, 339 kw, 461 hp
MAGNUM DXi 13 460.24 (2006 - ) 12777 ccm, 339 kw, 461 hp
MAGNUM DXi 13 460.25 (2006 - ) 12777 ccm, 339 kw, 461 hp
MAGNUM DXi 13 460.26 (2006 - ) 12777 ccm, 339 kw, 461 hp
MAGNUM DXi 13 460.26 T (2006 - ) 12777 ccm, 339 kw, 461 hp
MAGNUM DXi 13 480.19 (2009 - ) 12777 ccm, 353 kw, 480 hp
MAGNUM DXi 13 480.19 (2009 - ) 12777 ccm, 353 kw, 480 hp
MAGNUM DXi 13 480.26 (2009 - ) 12777 ccm, 353 kw, 480 hp
MAGNUM DXi 13 480.26 (2009 - ) 12777 ccm, 353 kw, 480 hp
MAGNUM DXi 13 500.18 T (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM DXi 13 500.24 (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM DXi 13 500.25 (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM DXi 13 500.26 (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM DXi 13 500.26 T (2006 - ) 12777 ccm, 368 kw, 500 hp
MAGNUM DXi 13 520.18 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.19 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.19 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.24 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.25 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.25 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.26 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM DXi 13 520.26 (2009 - ) 12777 ccm, 382 kw, 520 hp
MAGNUM E.TECH 400.18 (2000 - ) 11929 ccm, 295 kw, 401 hp
MAGNUM E.TECH 400.18T (2000 - ) 11929 ccm, 295 kw, 401 hp
MAGNUM E.TECH 400.24 (2000 - ) 11929 ccm, 295 kw, 401 hp
MAGNUM E.TECH 400.26 (2000 - ) 11929 ccm, 295 kw, 401 hp
MAGNUM E.TECH 440.18 (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.18T (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.24 (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.26 (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.26T (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.26T (2000 - ) 11929 ccm, 324 kw, 441 hp
MAGNUM E.TECH 480.18 (2000 - ) 11929 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.18T (2000 - ) 11929 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.24 (2000 - ) 11929 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.26 (2000 - ) 11929 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.26T (2000 - ) 11929 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.26T (2000 - ) 11929 ccm, 347 kw, 472 hp
PREMIUM Distribution 210.16 (1996 - ) 6177 ccm, 154 kw, 209 hp
PREMIUM Distribution 210.18D, 220.18 (1996 - ) 6177 ccm, 154 kw, 209 hp
PREMIUM Distribution 210.19D (1996 - ) 6177 ccm, 155 kw, 210 hp
PREMIUM Distribution 250.16 (1996 - ) 6177 ccm, 184 kw, 250 hp
PREMIUM Distribution 250.18D (1996 - ) 6180 ccm, 184 kw, 250 hp
PREMIUM Distribution 250.19 (1996 - ) 6177 ccm, 184 kw, 250 hp
PREMIUM Distribution 260.16 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 260.18 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 260.19 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 270.18 (2000 - ) 6177 ccm, 195 kw, 265 hp
PREMIUM Distribution 300.16D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.16T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.18D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.18D/T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.19D/T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.26D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.26D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 320.18 (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.18 D (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.24D (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.26D (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.26D (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Distribution 340.18D (1996 - ) 9839 ccm, 249 kw, 339 hp [Vehicle type :: Premium Distribution]
PREMIUM Distribution 340.18D/T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.19D (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.19D/T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.26D (1996 - ) 9839 ccm, 249 kw, 339 hp [Vehicle type :: Premium Distribution]
PREMIUM Distribution 340.26D (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 370.18 (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.18D (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.24D (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.26D (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.26D (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Distribution 400.18D/T (2000 - ) 11123 ccm, 288 kw, 392 hp [Vehicle type :: Premium Route 400.18]
PREMIUM Distribution 420.18 (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Distribution 420.18D (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 300.16 (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Route 300.18 (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Route 300.18T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Route 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Route 300.19T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Route 320.18 (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Route 320.18 (2000 - ) 11123 ccm, 230 kw, 313 hp
PREMIUM Route 340.18 (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 340.18T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 340.19 (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 340.19T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 340.24 (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 340.26 (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Route 370.18 (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Route 370.18 (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Route 370.24 (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Route 370.26 (2000 - ) 11123 ccm, 266 kw, 362 hp
PREMIUM Route 385.18,400.18 (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.18T,400.18T (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.19,400.19 (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.19T,400.19T (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.24,400.24 (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.24T,400.24T (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.26 (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 385.26,400.26 (1996 - ) 11123 ccm, 280 kw, 381 hp
PREMIUM Route 420.18 (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 420.18T (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 420.24 (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 420.24 (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 420.25 (2000 - ) 11123 ccm, 303 kw, 412 hp
PREMIUM Route 420.26 (2000 - ) 11123 ccm, 303 kw, 412 hp
Reference: 23737
Brand: FEBI BILSTEIN
Reference: 359001601510
Brand: MAGNETI MARELLI
check_circle
check_circle