- New
Reference: 0017Q
Brand: A.B.S.
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
Reference: 0017Q
Brand: A.B.S.
Reference: 0005Q
Brand: A.B.S.
Reference: 0011Q
Brand: A.B.S.
Reference: 0009Q
Brand: A.B.S.
Reference: 0002Q
Brand: A.B.S.
Reference: 0001Q
Brand: A.B.S.
Banner
Payment
Delivery
Return
Data sheet
Specific References
LESABRE 3.8 (1991 - 1995) 3791 ccm, 127 kw, 173 hp
ALLANTE Convertible (V) 4.5 (1988 - 1992) 4467 ccm, 150 kw, 204 hp
DEVILLE 4.6 (1993 - 1999) 4565 ccm, 224 kw, 305 hp
DEVILLE 4.6 (1999 - 2005) 4565 ccm, 205 kw, 279 hp
DEVILLE 4.6 (1999 - 2004) 4565 ccm, 224 kw, 305 hp
DEVILLE 4.6 Concours (1993 - 1999) 4565 ccm, 205 kw, 279 hp
DEVILLE 4.9 (1993 - 1995) 4893 ccm, 149 kw, 203 hp
DEVILLE 4.9 Touring (1990 - 1993) 4893 ccm, 149 kw, 203 hp
DEVILLE Saloon 4.5 (1987 - 1988) 4467 ccm, 115 kw, 156 hp
DTS 4.6 (2005 - 2011) 4565 ccm, 205 kw, 279 hp
ELDORADO Coupe 4.5 (1987 - 1989) 4467 ccm, 115 kw, 156 hp
ELDORADO Coupe 4.9 (1990 - 1991) 4893 ccm, 149 kw, 203 hp
ELDORADO Coupe 4.9 (1990 - 1991) 4893 ccm, 149 kw, 203 hp
ESCALADE 6.0 (2001 - 2006) 5967 ccm, 257 kw, 349 hp
ESCALADE 6.0 AWD (2000 - 2006) 5967 ccm, 257 kw, 349 hp
ESCALADE 6.2 (2006 - 2014) 6162 ccm, 301 kw, 409 hp
ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 301 kw, 409 hp
ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 296 kw, 403 hp
FLEETWOOD Saloon 4.9 (1990 - 1993) 4893 ccm, 149 kw, 203 hp
FLEETWOOD Saloon 5.0 (1988 - 1990) 5002 ccm, 127 kw, 173 hp
FLEETWOOD Saloon 5.7 (1992 - 1994) 5733 ccm, 138 kw, 188 hp
FLEETWOOD Saloon 5.7 (1994 - 1997) 5733 ccm, 194 kw, 264 hp
SEVILLE (6K_) 4.6 (1993 - 1997) 4565 ccm, 205 kw, 279 hp
SEVILLE (6K_) 4.6 (1992 - 1997) 4565 ccm, 220 kw, 299 hp
SEVILLE (6K_) 4.6 (1993 - 1997) 4565 ccm, 224 kw, 305 hp
SEVILLE II (K) 4.5 (1987 - 1989) 4467 ccm, 115 kw, 156 hp
SEVILLE II (K) 4.9 (1990 - 1991) 4893 ccm, 149 kw, 203 hp
SEVILLE Saloon 6.0 (1980 - 1981) 6036 ccm, 104 kw, 141 hp
STS 4.4 Kompressor (2005 - 2007) 4371 ccm, 350 kw, 476 hp
STS 4.4 Kompressor AWD (2005 - 2007) 4371 ccm, 350 kw, 476 hp
ASTRO Bus 4.3 (1994 - 2005) 4300 ccm, 142 kw, 193 hp
ASTRO Bus 4.3 AWD (1994 - 2005) 4300 ccm, 142 kw, 193 hp
AVALANCHE 5.3 AWD (2000 - 2006) 5328 ccm, 220 kw, 299 hp
BLAZER 5.7 4WD (1991 - 1996) 5733 ccm, 157 kw, 214 hp
C-K 5.7 (1996 - 2000) 5733 ccm, 190 kw, 258 hp
C-K 5.7 AWD (1996 - 2000) 5733 ccm, 190 kw, 258 hp
C-K 7.4 (1994 - 1999) 7440 ccm, 170 kw, 231 hp
C-K 7.4 AWD (1995 - 1999) 7440 ccm, 176 kw, 239 hp
C1500 Pickup 4.3 (1991 - 1996) 4300 ccm, 119 kw, 162 hp
C1500 Pickup 6.5 TDiC (1996 - 2000) 6483 ccm, 135 kw, 184 hp
C2500 Pickup 4.3 (1991 - 1996) 4300 ccm, 119 kw, 162 hp
C2500 Pickup 6.5 TDiC (1996 - 2001) 6483 ccm, 135 kw, 184 hp
CAPRICE 4.3 (1991 - 1996) 4321 ccm, 149 kw, 203 hp
CAPRICE 5.7 D (1979 - 1985) 5736 ccm, 78 kw, 106 hp
CAPRICE 5.7 LS (1993 - 1996) 5733 ccm, 183 kw, 249 hp
CORSICA (1_69) 2.2 (1989 - 1991) 2179 ccm, 71 kw, 97 hp
CORSICA (1_69) 2.8 (1987 - 1989) 2836 ccm, 93 kw, 126 hp
EQUINOX 3.4 AWD (2003 - 2009) 3350 ccm, 138 kw, 188 hp
EXPRESS Bus 5.3 Flex-Fuel (2007 - ) 5328 ccm, 216 kw, 294 hp
EXPRESS Van 4.3 (1995 - 1998) 4300 ccm, 142 kw, 193 hp
S10 Pick Up 2.8 AWD (1985 - 1991) 2838 ccm, 98 kw, 133 hp
S10 Pick Up 4.3 AWD (1987 - 1991) 4300 ccm, 119 kw, 162 hp
S10 Pickup 2.2 (1994 - 1998) 2190 ccm, 90 kw, 122 hp
S10 Pickup 2.2 (1994 - 2004) 2190 ccm, 84 kw, 114 hp
SILVERADO 1500 4.8 AWD (2005 - 2007) 4811 ccm, 202 kw, 275 hp
SILVERADO 1500 5.3 AWD (2003 - 2007) 5328 ccm, 212 kw, 288 hp
SILVERADO 1500 5.3 AWD (2007 - ) 5328 ccm, 232 kw, 316 hp
SILVERADO 1500 5.3 FlexFuel AWD (2007 - ) 5328 ccm, 232 kw, 316 hp
SILVERADO 1500 6.0 AWD (1999 - 2007) 5967 ccm, 224 kw, 305 hp
SILVERADO 2500 HD 6.6 Di AWD (2001 - 2007) 6599 ccm, 224 kw, 305 hp
SILVERADO 2500 HD 6.6 TD 4WD (2007 - 2007) 6599 ccm, 268 kw, 364 hp
SUBURBAN 5.3 AWD (2000 - 2006) 5328 ccm, 209 kw, 284 hp
SUBURBAN 5.7 (1991 - 1996) 5733 ccm, 157 kw, 214 hp
SUBURBAN (GMT 900) 5.3 Flex-Fuel 4WD (2007 - ) 5328 ccm, 228 kw, 310 hp
TAHOE (B2W) 4.8 V8 (1999 - 2006) 4811 ccm, 205 kw, 279 hp
TAHOE (B2W) 5.3 (2003 - 2006) 5328 ccm, 220 kw, 299 hp
TAHOE (B2W) 5.3 (2000 - 2002) 5328 ccm, 201 kw, 273 hp
TAHOE (B2W) 5.3 (1999 - 2006) 5328 ccm, 213 kw, 290 hp
TAHOE (B2W) 5.3 AWD (2002 - 2006) 5328 ccm, 213 kw, 290 hp
TAHOE (B2W) 5.3 V8 AWD (1999 - 2006) 5328 ccm, 201 kw, 273 hp
TAHOE (B2W) 6.0 V8 (1999 - 2006) 5967 ccm, 224 kw, 305 hp
TAHOE (GMT400) 5.7 (1995 - 1996) 5733 ccm, 184 kw, 250 hp
TAHOE (GMT400) 5.7 AWD (1994 - 1995) 5733 ccm, 147 kw, 200 hp
TAHOE (GMT400) 5.7 AWD (1995 - 1996) 5733 ccm, 184 kw, 250 hp
TAHOE (GMT400) 6.5 TDiC (1994 - 1996) 6483 ccm, 135 kw, 184 hp
TAHOE (GMT400) 6.5 TDiC AWD (1994 - 1996) 6483 ccm, 135 kw, 184 hp
K SERIES Van 1.3 All-wheel Drive (2011 - ) 1310 ccm, 57 kw, 78 hp
V SERIES Van 1.3 All-wheel Drive (2011 - ) 1310 ccm, 58 kw, 79 hp
NITRO 4.0 4WD (2006 - 2007) 3952 ccm, 191 kw, 260 hp
G SERIE Van 5.0 (1978 - 1984) 5002 ccm, 114 kw, 155 hp
SIERRA 5.3 4x4 (1998 - 2007) 5328 ccm, 213 kw, 290 hp
H1 Closed Off-Road Vehicle 6.6 D 4WD (2005 - 2006) 6599 ccm, 224 kw, 305 hp
H2 Closed Off-Road Vehicle 6.0 AWD (2003 - 2004) 5965 ccm, 236 kw, 321 hp
HUMMER H1 6.5 D (1992 - 1997) 6473 ccm, 125 kw, 170 hp
HUMMER H1 6.5 Turbo D (1992 - 2004) 6473 ccm, 145 kw, 197 hp
HUMMER H2 6.0 AWD (2002 - 2004) 5964 ccm, 232 kw, 315 hp
HUMMER H2 6.2 AWD (2004 - ) 6162 ccm, 293 kw, 398 hp
HUMMER H2 6.2 FLEX AWD (2008 - 2009) 6162 ccm, 293 kw, 398 hp
HUMMER H2 SUT 6.0 AWD (2007 - 2008) 5967 ccm, 293 kw, 398 hp
HUMMER H2 SUT 6.0 AWD (2004 - ) 5967 ccm, 237 kw, 322 hp
CUTLASS SUPREME Convertible 3.4 (1987 - 1997) 3350 ccm, 149 kw, 203 hp
BONNEVILLE Saloon 3.8 V6 (1986 - 1991) 3791 ccm, 123 kw, 167 hp
BONNEVILLE Saloon 3.8 V6 (1991 - 1999) 3791 ccm, 149 kw, 203 hp
MONTANA 3.4 (1998 - 2005) 3350 ccm, 138 kw, 188 hp
TRANS SPORT 3.4 (1997 - 1998) 3350 ccm, 134 kw, 182 hp
TRANS SPORT 3.4 (1998 - 1999) 3350 ccm, 137 kw, 186 hp
9-7X 5.3 AWD (2004 - 2012) 5328 ccm, 220 kw, 299 hp
Reference: EB708
Brand: EXIDE
check_circle
check_circle